Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,927,757 (2005 est.)
2006 males age 18-49: 4,927,757 females age 18-49: 4,609,071 (2005 est.)
2007 males age 18-49: 4,927,757 females age 18-49: 4,609,071 (2005 est.)
2008 males age 16-49: 6,042,498 females age 16-49: 5,471,103 (2008 est.)
2009 males age 16-49: 7,641,557 females age 16-49: 6,518,793 (2009 est.)
2010 males age 16-49: 7,676,331 females age 16-49: 6,521,338 (2010 est.)
2011 males age 16-49: 7,617,063 females age 16-49: 6,476,264 (2010 est.)
2012 males age 16-49: 7,617,063 females age 16-49: 6,476,264 (2010 est.)
2013 males age 16-49: 7,617,063 females age 16-49: 6,476,264 (2010 est.)
2014 males age 16-49: 7,617,063 females age 16-49: 6,476,264 (2010 est.)
2015 males age 16-49: 7,617,063 | females age 16-49: 6,476,264 (2010 est.)